Recent Projects:
Listed below are some projects that Unlimited Designs has been involved with during the past six years. *Note: Projects are grouped by "products"
|
Fiberglass Projects:
|
||
| Year |
Project Name |
Product Value |
| 2000 | A Day To Remember | $17,900.00 |
| 2000 | Albertsons Express #174 | $12,000.00 |
| 2000 | Courtyard @ Jamestown Bldg #3 | $16,856.00 |
| 2000 | Gateway | $43,402.82 |
| 2000 | Goldenwest Credit Union | $5,961.00 |
| 2000 | Harouny Residence | $9,666.00 |
| 2000 | Herriman/Mtn.. Shadows Stake | $25,900.00 |
| 2000 | Misc. LDS Steeples | $1,924,768.00 |
| 2000 | Montgomery-Salt Lake | $6,471.00 |
| 2000 | South Towne Food Court | $4,590.12 |
| 2000 | Stegosaurus 1 | $1,289.00 |
| 2000 | Stegosaurus 2 | $1,139.00 |
| 2000 | Stegosaurus 3 | $1,139.00 |
| 2000 | Steinmart | $3,100.00 |
| 2000 | Wholesale Bldg Materials | $6,816.00 |
| 2001 | 2001 Misc. LDS Steeples 54-70, 71-106 | $3,640,000.00 |
| 2001 | Alphagraphics | $10,800.00 |
| 2001 | Dinosaur #5 | $4,058.00 |
| 2001 | Draper Church | $36,000.00 |
| 2001 | Islamic Center | $4,872.80 |
| 2001 | Jamestown | $22,560.00 |
| 2001 | Kennecott | $2,100.29 |
| 2001 | Smith Residence | $5,212.00 |
| 2001 | Star Chamber | $18,672.00 |
| 2001 | Stegosaurus #4 | $2,029.00 |
| 2001 | Thiokol | $4,850.00 |
| 2002 | 2002 Misc. LDS Steeples | $2,254,000.00 |
| 2002 | Cedar Medical and Surgical | $2,500.00 |
| 2002 | Dinosaur 2002 | $4,079.20 |
| 2002 | Interior Systems | $11,050.00 |
| 2002 | Moffit Beacon Hill | $6,030.00 |
| 2002 | Pembroke Pines | $57,088.64 |
| 2003 | 2003 LDS Church Steeples | $3,799,364.00 |
| 2003 | 3 & 9 Wards | $22,960.00 |
| 2003 | Buffalo Ridge | $23,770.00 |
| 2003 | Burley Inn | $4,327.00 |
| 2003 | Clearfield 16th Ward LDS | $31,128.00 |
| 2003 | Fort Douglas | $11,024.00 |
| 2003 | Grantsville Utah Stake | $25,705.00 |
| 2003 | Icon | $13,395.76 |
| 2003 | Mesa Arizona Stakes | $9,272.00 |
| 2003 | North Pacific Fluted Columns | $69,565.05 |
| 2003 | Redstone Village | $46,557.18 |
| 2003 | Spires for Steeples | $120,950.00 |
| 2003 | Sunset City Hall | $12,309.00 |
| 2003 | United Methodist Church | $9,700.00 |
| 2004 | 2004 LDS Steeples | $790,500.00 |
| 2004 | American Fork Fire and Ambulance | $23,715.38 |
| 2004 | Ammon, ID 2&11 Wards | $36,050.00 |
| 2004 | Ammon, ID New England | $22,260.00 |
| 2004 | Blacksburg VA Institute | $11,008.75 |
| 2004 | Calvary Baptist Church Washington DC | $478,000.00 |
| 2004 | Caps and Bases | $41,008.01 |
| 2004 | Copper View 5th Ward | $31,914.00 |
| 2004 | Draper Peaks Retail Center | $96,785.00 |
| 2004 | Kansas Wichita Stake | $34,160.00 |
| 2004 | New Rochelle, NY-FG | $40,961.00 |
| 2004 | North Lyon County Fire Station | $14,460.00 |
| 2004 | Wells Fargo Bank FG Columns | $1,242.35 |
| 2005 | 2005 LDS Steeples | $466,272.88 |
| 2005 | Country Crossing 3rd Steeple | $13,176.00 |
| 2005 | Elkhorn Ward Meeting House | $37,028.03 |
| 2005 | EMR Boats | $30,812.98 |
| 2005 | Ferndale, WA Steeple | $29,800.00 |
| 2005 | Fort Worth 8th Ward | $13,410.00 |
| 2005 | Galena Reno, NV | $14,270.00 |
| 2005 | Garfield LDS Ward | $26,375.00 |
| 2005 | Grunt Truck Parts | $17,800.00 |
| 2005 | Healing Waters Boats | $6,066.00 |
| 2005 | Lehi North Stake | $31,845.00 |
| 2005 | Meridian LDS Church | $26,749.00 |
| 2005 | North Pacific | $31,391.91 |
| 2005 | Paramount Meridian Steeple | $13,106.40 |
| 2005 | Project Patch Steeple | $19,500.00 |
| 2005 | River, St. George Steeple | $13,887.00 |
| 2005 | South Jordan Ice Rink | $12,621.95 |
| 2005 | Sunset Hills Steeple | $13,320.00 |
| 2005 | Surrey BC Canada Steeple | $27,236.22 |
| 2005 | Taylor Crossing | $20,480.00 |
| 2005 | Washington DC Temple | $42,900.00 |
| 2006 | Building 13 Cupola-Taylor Crossing | $56,000.00 |
| 2006 | DC Temple Spire Renovation | $230,000.00 |
| 2006 | EMR-FG Boats | $75,000.00 |
| 2006 | Larry Miller Theatres-FG | $78,000.00 |
| 2006 | Mountain America CU-FG | $19,500.00 |
| 2006 | Taylor Crossing Caps & Bases | $36,000.00 |
|
Glass Rienforced Concrete & Glass Rienforced Gypsum Projects: |
||
|
(GRC & GRG)
|
||
| Year | ||